World

North America

Lihue Airport



Local Time
21:00 BST = 10:00
Cloud Base Cloud Cover Genus
total low low middle high
2024-05-13 08:00 300 - 600 m 6/8 x - - -
2024-05-11 14:00 600 - 1000 m 8/8 x - - -
2024-05-10 14:00 2000 - 2500 m 6/8 x - - -
2024-05-10 02:00 600 - 1000 m 4/8 x - - -
2024-05-08 20:00 600 - 1000 m 6/8 x - - -
2024-05-04 02:00 600 - 1000 m 6/8 x - - -
2024-05-01 08:00 300 - 600 m 6/8 x - - -
2024-04-30 14:00 600 - 1000 m 4/8 x - - -
2024-04-28 20:00 600 - 1000 m 2/8 x - - -
2024-04-27 20:00 300 - 600 m 8/8 x - - -

Last updated: Mo, 13 May, 19:56 BST