World

South America

Córdoba Airport (474m)



Local Time
03:00 BST = 23:00
Cloud Cover (eights)
and Cloud Base
2024-06-01 21:00 no clouds (below 1500 m)
2024-06-01 20:00 no clouds (below 1500 m)
2024-06-01 19:00 no clouds (below 1500 m)
2024-06-01 18:00 no clouds (below 1500 m)
2024-06-01 17:00 no clouds (below 1500 m)
2024-06-01 16:00 no clouds (below 1500 m)
2024-06-01 15:00 no clouds (below 1500 m)
2024-06-01 14:00 no clouds (below 1500 m)
2024-06-01 13:00 no clouds (below 1500 m)
2024-06-01 12:00 no clouds (below 1500 m)

Last updated: Su, 02 Jun, 01:20 BST