World

South America

Melilla



Local Time
05:00 BST = 01:00
Cloud Cover (eights)
and Cloud Base
2024-06-02 23:00 - x x - - -
2024-06-02 22:00 - x x - - -
2024-06-02 21:00 - x x - - -
2024-06-02 19:00 1-2 (600m)    8  (2100m)       
2024-06-02 18:00 1-2 (600m)    8  (2100m)       
2024-06-02 17:00 3-4 (240m)    8  (2100m)       
2024-06-02 16:00 1-2 (240m)    8  (2100m)       
2024-06-02 15:00 1-2 (240m)    8  (2100m)       
2024-06-02 14:00 1-2 (240m)    8  (2100m)       
2024-06-02 13:00 200 - 300 m x 8/8 - - -

Last updated: Mo, 03 Jun, 03:56 BST