World

South America

Córdoba Airport (474m)



Local Time
03:00 BST = 23:00
Cloud Cover (eights)
and Cloud Base
2024-06-02 21:00 no clouds (below 1500 m)
2024-06-02 20:00 no clouds (below 1500 m)
2024-06-02 19:00 no clouds (below 1500 m)
2024-06-02 18:00 no clouds (below 1500 m)
2024-06-02 17:00 8 (1380m)
2024-06-02 16:00 8 (1320m)
2024-06-02 15:00 8 (1230m)
2024-06-02 14:00 600 - 1000 m 8/8 8/8 Sc - -
2024-06-02 13:00 8 (780m)
2024-06-02 12:00 3-4 (480m)   5-7 (570m)        

Last updated: Mo, 03 Jun, 01:20 BST