World

North America

Honolulu Intl/oahu



Local Time
22:53 BST = 11:53
Cloud Cover (eights)
and Cloud Base
2024-07-01 09:53 1-2 (750m)   3-4 (1050m)       
2024-07-01 08:53 1-2 (750m)   3-4 (1020m)       
2024-07-01 08:00 600 - 1000 m 2/8 x - - -
2024-07-01 07:53 1-2 (750m)   1-2 (1050m)       
2024-07-01 06:53 1-2 (750m)   1-2 (1050m)       
2024-07-01 05:53 1-2 (750m)   1-2 (1140m)       
2024-07-01 05:00 600 - 1000 m 2/8 x - - -
2024-07-01 04:53 1-2 (750m)             
2024-07-01 03:53 1-2 (750m)             
2024-07-01 02:53 1-2 (750m)             

Last updated: Mo, 01 Jul, 21:20 BST