World

North America

Pacific Missile Range Facility



Local Time
11:51 BST = 00:51
Speed Peak Direction
m/s Bft m/s degree  
2024-05-31 22:51 0 0 - - -
2024-05-31 21:51 2 2 - 170° S
2024-05-31 20:51 2 2 - 90° E
2024-05-31 19:51 3 2 - 20° N
2024-05-31 18:51 4 3 - 20° N
2024-05-31 18:15 3 2 - 10° N
2024-05-31 17:51 4 3 - 20° N
2024-05-31 16:51 2 2 - 320° NW
2024-05-31 15:51 2 2 - 280° W
2024-05-31 14:51 4 3 - 260° W

Last updated: Sa, 01 Jun, 10:20 BST