World

South America

João Pessoa



Local Time
12:00 BST = 08:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-02 06:00 2 2 - 200° S
2024-06-02 03:00 2 2 - 180° S
2024-06-02 00:00 3 2 - 150° SE
2024-06-01 21:00 4 3 - 140° SE
2024-06-01 18:00 4 3 - 140° SE
2024-06-01 15:00 6 4 - 130° SE
2024-06-01 12:00 6 4 - 140° SE
2024-06-01 09:00 5 3 - 160° S
2024-06-01 06:00 3 2 - 200° S
2024-06-01 03:00 3 2 - 180° S

Last updated: Su, 02 Jun, 11:56 BST
Nearby Weather Stations - João Pessoa Distance