David / Panama AP



Local Time
21:00 BST = 15:00
Speed Peak Direction
m/s Bft m/s degree  
2024-06-27 13:00 0 0 - - -
2024-06-27 07:00 2 2 - 40° NE
2024-06-26 19:00 2 2 - 310° NW
2024-06-26 13:00 3 2 - 180° S
2024-06-26 07:00 0 0 - - -
2024-06-25 19:00 2 2 - 130° SE
2024-06-25 13:00 3 2 - 180° S
2024-06-25 07:00 0 0 - - -
2024-06-24 13:00 3 2 - 180° S
2024-06-24 07:00 0 0 - - -

Last updated: Th, 27 Jun, 19:56 BST