David / Panama AP



Local Time
15:00 BST = 09:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-30 07:00 1012 + 0,2
2024-06-29 19:00 1012 - 0,2
2024-06-29 13:00 1013 - 1,4
2024-06-29 07:00 1013 + 0,6
2024-06-28 19:00 1012 + 0,4
2024-06-28 13:00 1013 - 0,2
2024-06-28 07:00 1012 + 0,5
2024-06-27 19:00 1012 + 0,2
2024-06-27 13:00 1013 steady
2024-06-27 07:00 1011 + 0,3

Last updated: Su, 30 Jun, 16:56 BST